ALL INDIA INTER UNIVERSITY
Name | Game | Position |
---|---|---|
Surinder Singh | Boxing | Gold Medal |
Northpal Singh | Softball | Participated |
9th Senior Women National Boxing Championship Held at Agra on 2-11-2008
Name | Game | Position |
---|---|---|
Balvir Kaur | Boxing | Participation |
Gurjit Kaur | Boxing | Participation |
Kiranjit Kaur | Boxing | Participation |
Rajneesh Kaur | Boxing | Participation |
55th Senior Men National Boxing Championship Held at Bathinda (06-09-2008 to 12-09-2008)
Name | Game | Position |
---|---|---|
Baghel Singh | Boxing | Participation |
Volleyball Team (Men) Won Gold Medal in Panjab University Inter-College Volleyball Competition (B-Division)
Boxing Team Won Gold Medal in Panjab State Boxing Championship.
Wrestling Team (Women) Runner up in Panjab University Inter College Wrestling Competition.
Inter College Competition in Session 2008-09
Name | Game | Position / Performance |
---|---|---|
Randeep Kaur | Hammer Throw(Athletics) | Gold Medal |
Rajinderpal Singh | Wrestling | Bronze Medal |
Kiranjeet Kaur | Wrestling | Silver Medal |
Balvir Kaur | Wrestling | Silver Medal |
Rajneesh Kaur | Wrestling | Silver Medal |
Sangeeta Rani | Wrestling | Bronze Medal |
Name | Position | Game | Competition | Venue |
---|---|---|---|---|
Gurjeet Kaur | 1st | Boxing (Girls) | State Level Championship | Begowal |
Kiranjeet Kaur | 1st | Boxing (Girls) | State Level Championship | Begowal |
Balvir Kaur | 1st | Boxing (Girls) | State Level Championship | Begowal |
Rajnesh Kaur | 1st | Boxing (Girls) | State Level Championship | Begowal |
Kirandeep | 2nd | Boxing (Girls) | State Level Championship | Begowal |
Sonia | 3rd | Boxing (Girls) | State Level Championship | Begowal |
Sushma Sharma | 3rd | Boxing (Girls) | State Level Championship | Begowal |
Gagandeep Kaur | 3rd | Boxing (Girls) | State Level Championship | Begowal |
Kuljeet Kaur | Participation | Boxing (Girls) | State Level Championship | Begowal |
Bimla Rani | Participation | Boxing (Girls) | State Level Championship | Begowal |
Surinder Singh | 1st | Boxing (M) | Inter College | P. U. Campus |
Satinderpal Singh | Participation | Boxing (M) | Inter College | P. U. Campus |
Gursewak Singh | Participation | Boxing (M) | Inter College | P. U. Campus |
Balvir Kaur | 2nd | Wrestling (W) | Inter College | P. U. Campus |
Kiranjeet Kaur | 2nd | Wrestling (W) | Inter College | P. U. Campus |
Rajneesh Kaur | 2nd | Wrestling (W) | Inter College | P. U. Campus |
Sangeeta Rani | 3rd | Wrestling (W) | Inter College | P. U. Campus |
Randeep Kaur | Participation | Wrestling (W) | Inter College | P. U. Campus |
Ramandeep Kaur | Participation | Wrestling (W) | Inter College | P. U. Campus |
Rajinder pal Singh | 3rd | Wrestling (M) | Inter College | P. U. Campus |
Simaranjeet Singh | Participation | Wrestling (M) | Inter College | P. U. Campus |
Punjab State Women Boxing Championship(20 Sep to 23 Sep 07)
Name | Position | Game | Competition | Venue |
---|---|---|---|---|
Gurjeet Kaur | Gold | Boxing | State | Domeli (Kapurthala) |
Dalbir Kaur | Silver | Boxing | State | Domeli (Kapurthala) |
Balbir Kaur | Silver | Boxing | State | Domeli (Kapurthala) |
Rajneesh Kaur | Silver | Boxing | State | Domeli (Kapurthala) |
Amritpal Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Harinkal Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Simerjit Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Kiranjit Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Kulwinder Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Lakhvir Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Manpreet Kaur | Bronze | Boxing | State | Domeli (Kapurthala) |
Gurpreet Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Hardeep Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Kiranjeet Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Rajandeep Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Ramandip Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Sandeep Kaur | Participation | Boxing | State | Domeli (Kapurthala) |
Shivani Sharma | Participation | Boxing | State | Domeli (Kapurthala) |
Sonia | Participation | Boxing | State | Domeli (Kapurthala) |
Sunita Rani | Participation | Boxing | State | Domeli (Kapurthala) |